Rotating BOP Sealing Element

Main products: high-end rubber seals for oil and gas drilling and production equipment, a total of more than 20 series of more than 3,000 varieties, to achieve high-pressure and complex well rubber core localization.

Key words:

Rubber seal

Product Description

Rotating BOP Sealing Element

252d4dfc-d1e0-4752-af66-fa264cf8b7f7

f116edbd-77ac-4df5-94ba-be9870f0c89b

RCD ELEMENT

49e172bf-a94d-4b3b-a364-788d417e825c

Item Drawing No Pipe Size d1 d2 D1 D2 d3 H1 H2 Note
  XWSY3300 C.S.0 / / 370 192.1 330 250 53  
2 XWSY1056 27/8" 52 180 370 192.2 330 250 60  
3 XWSY3360 27/8" 55 222 426 247 388 280 57  
4 XWSY3211 "31/2"" (For square drill pipe) 60 176 370 235 330 253 57  
5 XWSY526 31/2" 68 135 370 184.5 330 250 60  
6 XWSY1091 31/2" 68 152 370 184.5 330 250 60  
7 XWSY3361 31/2" 68 222 426 247 388 280 57  
8 XWSY892 31/2" 73 135 370 221 330 250 57  
9 XWSY2882 31/2" 73 150 370 184.5 330 250 53  
10 XWSY1578 31/2" 75 177 377.5 220 330 253 50  
11 XWSY2435 31/2" 76.2 142 370 210.5 330 250 65  
12 XWSY696 35/8" 88.5 176 370 184.5 330 250 53  
13 XWSY3362 4" 73 222 426 247 388 280 57  
14 XWSY2437 4" 81 195 370 221 330 250 65  
15 XWSY1033 5" 98 194 370 192.2 330 250 60  
16 XWSY3341 5" 98 222 426 247 388 280 57  
17 XWSY3095 5" 102 176 370 235 330 253 53  
18 XWSY489 5" 102 176 377.5 235 330 253 57  
19 XWSY3112 5" 103.5 196.5 397.5 236 347.6 256 52.5  
20 XWSY1579 5" 108 177 377.5 220 330 253 50 Ten holes
21 XWSY2438 5" 114.3 183 370 210.5 330 250 53  
22 XWSY1032 51/2" 104 194 370 192.2 330 250 60  
23 XWSY970 51/2" 107 192 370 192.2 330 250 60  
24 XWSY3113 51/2" 108.5 196.5 397.5 236 347.6 256 52.5 Ten holes
25 XWSY3343 51/2" 110 222 426 247 388 280 57  
26 XWSY968 51/2" 115 188 370 192.2 330 250 60  
27 XWSY2652 51/2" 119 197 377.5 235 330 253 57  
28 XWSY3186 51/2" 119 197 377.5 235 330 253 57  
29 XWSY3279 65/8" 140 236 397.5 236 347.6 256 52.5 Ten holes

Previous Page

Next Page

Please provide your phone number and email information to help us contact you promptly and resolve your issues as soon as possible.

Submit

Address: Jiangyou City, Sichuan Province, the fourth phase of Metallurgical Industrial Park 11, 12 workshop

Two-dimensional code

Scan

Copyright©1997-2024 Sichuan Xinwei Rubber & Plastic Co., Ltd. All Rights Reserved

SAF Coolest v1.3.1.2 设置面板FWSSX-ASJR-FSSEE-ADA

无数据提示

Sorry, the current column is being updated, please look forward to it!

You can view other columns or returnHome Page

V1.3.1 SVG图标库请自行添加图标,用div包起来,并命名使用